I thought I would share this recipe which really helps me on my fast day
2 cups is so filling and satisfying. With the help of the calorie counter I weight and log (above) each and very item on this dish.
I start out with a spray of olive spray. On low heat I add the chopped up garlic and onion. Stir till soft then I add half a cup of seafood broth then I add all the ingredients stir and cover till cooked. Al Dente.
So yummy Enjoy..
Serves people
Ingredients | Calories | Carbs | Fat | Protein | Sodium | Fiber | |
Generic - Shitake Mushrooms, Fresh, 84 g (1 cup whole) | 18 | 9 | 0 | 3 | 4 | 1 | |
Generic Raw Broccoli - Brocolli, 182 g - full brocolli | 62 | 3 | 0 | 1 | 19 | 1 | |
Carrots - Baby, raw, 84 g | 29 | 7 | 0 | 1 | 66 | 2 | |
Celery - Raw, 187 g | 26 | 6 | 0 | 1 | 150 | 3 | |
Generic - 21-30 Count Shrimp, 13 Shrimp | 143 | 0 | 2 | 30 | 1,040 | 0 | |
Cauliflower - Cooked, boiled, drained, without salt, 320 g | 74 | 13 | 1 | 6 | 48 | 9 | |
Onions - Raw, 1 cup, chopped | 67 | 16 | 0 | 1 | 5 | 2 | |
Garlic - Raw, 4 clove | 18 | 4 | 0 | 1 | 2 | 0 | |
Tomatoes - Grape Tomatoes, 0.3 Cup | 8 | 2 | 0 | 0 | 2 | 1 | |
Spinach - Cooked, boiled, drained, with salt, 1 cup | 41 | 7 | 0 | 5 | 551 | 4 | |
Mung beans - Mature seeds, sprouted, raw, 1 cup | 31 | 6 | 0 | 3 | 6 | 2 | |
Vegetable - Red Bell Pepper, 1 pepper | 30 | 8 | 0 | 1 | 0 | 2 | |
Kitchen Basics - Seafood Cooking Stock, 1 cup | 10 | 0 | 0 | 2 | 480 | 0 | |
Add Ingredient |
Total: | 557 | 81 | 3 | 55 | 2373 | 27 | |
Per Serving: | 80 | 12 | 0 | 8 | 339 | 4 |
No comments:
Post a Comment