In anticipation of a Holiday merriment at the
Kohl Mansion today, I opted to fast yesterday, a day earlier than my usual. Yesterday's fast was a bit of a struggle especially on the latter part of the day O... M... G...!!! 6, 7 and 8 pm are crucial hours for me. I felt uneasy, anxiously craving food very much akin to when I was trying to stop smoking (cigarette free for almost a decade here) That conversation that takes place in your head. A very personal battle splitting your whole being into two, I mean one part of you wants to quit and give in, the other stopping you. How crazy is that? I'll say it again, it's an addiction a very real FOOD addiction. A fight so hard to overcome since the "drug" is 24/7 lurking in your refrigerator and /or pantry!! That my dear friends is the struggle.
Anyway I'll post my feed day food tomorrow or tonight as I need to prep my" Ouch fit"for tonight.
Dec. 3 Week 5 feed Day
Weigh in: 183. 6 lbs
Dr. Gerry's Coco Nectar - Coco Nectar Syrup, 20 g | 60 | 15 | 0 | 0 | 20 | 0 | |
Greek Gods - Greek Yogurt-Traditional Plain, 2 oz. | 65 | 3 | 6 | 2 | 35 | 0 | |
Sprouts Farmers Market - Hemp Plus Granola, 1/2 cup | 140 | 20 | 5 | 3 | 25 | 7 | |
Generic - Oatmeal Coconut Cookies, 2 cookie | 279 | 37 | 17 | 3 | 368 | 2 | |
Subway - Cookie, Oatmeal Raisin , 0 g | 0 | 0 | 0 | 0 | 0 | 0 | |
Subway - Cookie, Oatmeal Raisin , 0 g | 0 | 0 | 0 | 0 | 0 | 0 | |
Add Food
| 544 | 75 | 28 | 8 | 448 | 9 | |
Add Food
| | | | | | | |
Homemade - Spinach Mini Quiche, 4 quiche | 180 | 24 | 16 | 8 | 0 | 0 | |
Fresh Fish - Steamed Salmon Fillets, 0.75 Fillet | 75 | 1 | 7 | 17 | 225 | 0 | |
Red Wine - Red Wine Glass, 3 glass | 270 | 15 | 0 | 0 | 54 | 0 | |
Fiber1 - Chocolatey Fudge Brownie, 2 Brownie (25g) | 220 | 34 | 8 | 2 | 200 | 10 | |
Sainsbury's - Carrot Cake With Cream Cheese Icing, 0.38 slice | 131 | 15 | 2 | 2 | 0 | 0 | |
QUINOA, CRANBERRY, CUCUMBER ALMONDS SALAD, 3 serving(s) | 600 | 74 | 24 | 15 | 18 | 10 | |
Add Food
| 1,476 | 163 | 57 | 44 | 497 | 20 | |
Pillsbury - Ready to Bake Sugar Cookies Rev Up for School - Cars, 2 Cookies (26g) | 120 | 15 | 6 | 1 | 85 | 0 | |
Add Food
| 120 | 15 | 6 | 1 | 85 | 0 | |
| |
Totals | 2,140 | 253 | 91 | 53 | 1,030 | 29 | |
Your Daily Goal | 1,970 | 271 | 66 | 74 | 2,500 | 23 | |
Remaining | -170 | 18 | -25 | 21 | 1,470 | -6 | |
No comments:
Post a Comment