Week 5
weigh in : 185.8
Food detail
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Fiber | |
Kashi - Chococonut Dark Chocolate Chip Chewy Granola Bas, 1 Bar | 140 | 24 | 5 | 2 | 15 | 2 | |
QUINOA, CRANBERRY, CUCUMBER ALMONDS SALAD, 0.5 serving(s) | 100 | 12 | 4 | 3 | 3 | 2 | |
Add Food | 240 | 36 | 9 | 5 | 18 | 4 | |
Lunch | |||||||
Fresh Fruit - Apple, 165 g or medium | 73 | 17 | 0 | 1 | 0 | 3 | |
Cl Oroweat - 100% Whole Wheat Sandwich Thins, 1.25 rolls | 125 | 28 | 1 | 6 | 213 | 6 | |
Add Food | 198 | 45 | 1 | 7 | 213 | 9 | |
Dinner | |||||||
Cauliflower - Steamed, 2 cup | 50 | 4 | 0 | 4 | 12 | 6 | |
Tomatoes - Grape Tomatoes, 0.5 Cup | 14 | 3 | 0 | 1 | 4 | 1 | |
Onions - Raw, 0.3 cup, chopped | 20 | 5 | 0 | 0 | 1 | 1 | |
Generic - Organic Sweet Pea Shoots, 1.4 cup (70 g) | 42 | 8 | 0 | 3 | 0 | 3 | |
Add Food | 126 | 20 | 0 | 8 | 17 | 11 | |
Snacks | |||||||
Apple - Small, 1 apple | 55 | 15 | 0 | 0 | 1 | 3 | |
Add Food | 55 | 15 | 0 | 0 | 1 | 3 | |
Totals | 619 | 116 | 10 | 20 | 249 | 27 | |
Your Daily Goal | 822 | 113 | 27 | 31 | 2,500 | 27 | |
Remaining | 203 | -3 | 17 | 11 | 2,251 | 0 | |
Calories | Carbs | Fat | Protein | Sodium | Fiber | ||
*You've earned 222 extra calories from exercise today |
No comments:
Post a Comment